Our rates
No hidden fees pricing that adapts to your needs.
What is your territory?
Select a territory
Capitale-Nationale
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Centre-du-Québec
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Estrie
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Island of Montreal
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Lanaudière
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Laurentides
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Laval
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Montérégie
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
Outaouais
After tax |
||
Duration of the visit | Hourly rate |
Hourly rate |
More than 8 hours | $36.00 | $21.96 |
4 to 8 hours | $37.00 | $22.57 |
3 hours | $38.00 | $23.18 |
2 hours* | $40.00 | $24.40 |
1 hour* | $45.00 | $27.45 |
24/7 | Contact us for the daily rate adjusted downwards |
- Flexible care schedule that can be modified based on evolving needs
- No long-term commitment. You can resign when you want
- No additional transportation fees
- No opening fees
* Limited availability to certain areas. Communicate with us for more details.
** For eligible individuals only. The eligible amount varies based on different criteria: annual revenue, status, level of autonomy and if taxes can be exonerated.
Chèque emploi-service
You are a beneficiary of cheque emploi-service and want to quickly obtain home care at low cost?
By leveraging our large pool of skilled and experienced Amika Caregivers we can quickly assign the best people to quickly help you.
We together plan a schedule that fits your needs and we make sure all hours allocated are well distributed in order to take full advantage of the cheque-emploi service program.
We charge an administrative fee, which is the hourly rate in effect minus the hourly wage that the government pays to the employee.